Manchester at Anderson (Ind.) October 8, 2025
Box Score
Manchester
Anderson (Ind.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Martin, Will
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Lewis, Dana
|
1 | 0 | 0 | 0 | 90 |
|
def 3
Bryant, Aiden
|
1 | 0 | 0 | 0 | 33 |
|
4
Rodriguez, Edwin
|
2 | 0 | 0 | 0 | 76 |
|
6
Cox, Larry
|
0 | 0 | 0 | 0 | 12 |
|
7
Mbuthia, PJ
|
0 | 0 | 0 | 0 | 39 |
|
def
- Yellow card 84:03
8
Borries, Brodie
|
0 | 0 | 0 | 0 | 83 |
|
fwd 9
Jones, Ean
|
0 | 0 | 0 | 0 | 31 |
|
10
Gerber, Grant
|
0 | 0 | 0 | 0 | 9 |
|
mid 11
Beliard, Bradley
|
0 | 0 | 0 | 0 | 2 |
|
fwd 12
Ettner, Hayden
|
0 | 0 | 0 | 0 | 14 |
|
def
- Yellow card 79:56
13
Spagna, Cole
|
0 | 0 | 0 | 0 | 88 |
|
mid 14
Munos, Christian
|
1 | 0 | 0 | 0 | 90 |
|
15
Hochstettler, Andrew
|
0 | 0 | 0 | 0 | 71 |
|
19
Mitchell, Admasu
|
0 | 0 | 0 | 0 | 57 |
|
mid 20
Merrion, Nick
|
0 | 0 | 0 | 0 | 90 |
|
22
Galvez, Alan
|
2 | 0 | 0 | 0 | 79 |
|
mid 24
Williams, Kole
|
0 | 0 | 0 | 0 | 14 |
|
26
T. Muchada, Nevio
|
0 | 0 | 0 | 0 | 3 |
|
mid 33
Gearheart, Christian
|
0 | 0 | 0 | 0 | 19 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 59 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 53 | |
| 2 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 0 | 80 | |
| 4 | 1 | 0 | 0 | 69 | |
| 2 | 1 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 64 | |
| 2 | 0 | 0 | 0 | 61 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Martin, Will (T, 0-0-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Braydon Kennedy (T, 0-0-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Anderson (Ind.)
2nd
|
79:56 | Yellow card - Cole Spagna |
|
Anderson (Ind.)
2nd
|
84:03 | Yellow card - Brodie Borries |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester | 2 | 5 | 7 |
| Anderson (Ind.) | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester | 1 | 2 | 3 |
| Anderson (Ind.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester | 0 | 0 | 0 |
| Anderson (Ind.) | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Manchester | 5 | 6 | 11 |
| Anderson (Ind.) | 7 | 3 | 10 |
| Date/Time | October 8, 2025 - 03:30 |
|---|---|
| Location | Anderson, IN |
| Stadium | Fridley Field |
| Game length | 01:53 |
| Attendance | 161 |
| Referee: | Saleem Abufares |
| Asst. Referee: | Marc Emenhiser |
| Asst. Referee: | Eric Burton |
Play By Play
| 00:00 | Kennedy, Braydon at goalie for Anderson (IN) | ||
| 00:00 | Martin, Will at goalie for Manchester | ||
| 00:47 | Corner kick [00:47]. | ||
| 01:08 | Corner kick [01:08]. | ||
| 01:39 | Shot by MU Rodriguez, Edwin, out right. | ||
| 03:09 | Shot by AU Bollinger, Marek, blocked. | ||
| 03:28 | Corner kick [03:28]. | ||
| 03:46 | Foul on Dabbelt, Matthew. | ||
| 05:36 | Foul on Dabbelt, Matthew. | ||
| 06:54 | Substitution!MU substitution: Borries, Brodie for Cox, Larry. | ||
| 07:47 | Foul on Munos, Christian. | ||
| 09:46 | Foul on Harris, Jack. | ||
| 16:28 | Foul on Mitchell, Admasu. | ||
| 18:16 | Substitution!AU substitution: Tucker, Miles for Karlen, Daniel. | ||
| 18:16 | Substitution!AU substitution: Kindler, Emmett for Crawford, Jackson. | ||
| 19:18 | Foul on Tucker, Miles. | ||
| 19:57 | Shot by MU Lewis, Dana, out top. | ||
| 20:12 | Substitution!AU substitution: Kuss, Ashton for Colclazier, Andon. | ||
| 20:51 | Foul on Mbuthia, PJ. | ||
| 21:24 | Shot by AU Kuss, Ashton, bottom center, saved by Martin, Will. | ||
| 22:29 | Corner kick [22:29]. | ||
| 22:44 | Substitution!AU substitution: Hall, Brendan for Wintin, Cohen. | ||
| 22:44 | Substitution!AU substitution: Lewis, Wesley for Mays, Xander. | ||
| 23:12 | Corner kick [23:12]. | ||
| 23:46 | Shot by AU Tucker, Miles, out right. | ||
| 25:12 | Substitution!MU substitution: Ettner, Hayden for Mbuthia, PJ. | ||
| 28:06 | Shot by AU Kuss, Ashton, out left. | ||
| 28:26 | Substitution!MU substitution: Gearheart, Christian for Hochstettler, Andrew. | ||
| 30:07 | Shot by AU Neu, Noah, out top right. | ||
| 30:56 | Shot by AU Lewis, Wesley, out top right. | ||
| 32:35 | Foul on Lewis, Wesley. | ||
| 34:14 | Shot by AU Kuss, Ashton, out right. | ||
| 35:08 | Corner kick [35:08]. | ||
| 35:36 | Foul on Spagna, Cole. | ||
| 36:30 | Shot by AU Lewis, Wesley, out top. | ||
| 39:33 | Substitution!AU substitution: Todd, Cooper for Hall, Brendan. | ||
| 39:33 | Substitution!MU substitution: Williams, Kole for Rodriguez, Edwin. | ||
| 39:33 | Substitution!MU substitution: Jones, Ean for Ettner, Hayden. | ||
| 39:33 | Substitution!MU substitution: T. Muchada, Nevio for Galvez, Alan. | ||
| 41:04 | Shot by AU Tucker, Miles, out top. | ||
| 42:14 | Shot by AU Harris, Jack. | ||
| 42:55 | Substitution!MU substitution: Beliard, Bradley for T. Muchada, Nevio. | ||
| 44:14 | Foul on Todd, Cooper. | ||
| 44:42 | Foul on Tucker, Miles. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR MU: , #0 Martin, Will, #2 Lewis, Dana, #4 Rodriguez, Edwin, #8 Borries, Brodie, #7 Mbuthia, PJ, #13 Spagna, Cole, #14 Munos, Christian, #15 Hochstettler, Andrew, #19 Mitchell, Admasu, #20 Merrion, Nick, #22 Galvez, Alan. | ||
| 45:00 | FOR AU: , #0 Kennedy, Braydon, #4 Neu, Noah, #5 Reed, Carson, #12 Mays, Xander, #10 Harris, Jack, #18 Kuss, Ashton, #3 Lewis, Wesley, #46 Tucker, Miles, #15 Bollinger, Marek, #19 Kindler, Emmett, #44 Dabbelt, Matthew. | ||
| 45:00 | Substitution!AU substitution: Mays, Xander for Todd, Cooper. | ||
| 45:00 | Substitution!MU substitution: Rodriguez, Edwin for Williams, Kole. | ||
| 45:00 | Substitution!MU substitution: Mbuthia, PJ for Jones, Ean. | ||
| 45:00 | Substitution!MU substitution: Hochstettler, Andrew for Gearheart, Christian. | ||
| 45:00 | Substitution!MU substitution: Galvez, Alan for Beliard, Bradley. | ||
| 47:05 | Shot by MU Munos, Christian, out top left. | ||
| 47:42 | Shot by AU Lewis, Wesley, bottom left, saved by Martin, Will. | ||
| 48:53 | Corner kick [48:53]. | ||
| 50:03 | Foul on Mbuthia, PJ. | ||
| 50:49 | Shot by AU Kindler, Emmett. | ||
| 51:44 | Substitution!MU substitution: Williams, Kole for Mbuthia, PJ. | ||
| 53:24 | Substitution!MU substitution: Bryant, Aiden for Mitchell, Admasu. | ||
| 59:09 | Substitution!AU substitution: Wintin, Cohen for Tucker, Miles. | ||
| 59:09 | Substitution!AU substitution: Colclazier, Andon for Bollinger, Marek. | ||
| 59:44 | Foul on Galvez, Alan. | ||
| 60:06 | Shot by MU Galvez, Alan. | ||
| 60:59 | Substitution!MU substitution: Gerber, Grant for Rodriguez, Edwin. | ||
| 60:59 | Substitution!MU substitution: Jones, Ean for Williams, Kole. | ||
| 62:43 | Foul on Jones, Ean. | ||
| 63:59 | Substitution!AU substitution: Crawford, Jackson for Dabbelt, Matthew. | ||
| 65:39 | Shot by AU Colclazier, Andon, out top right. | ||
| 68:22 | Shot by AU Kindler, Emmett, top right, saved by Martin, Will. | ||
| 69:35 | Substitution!AU substitution: Hall, Brendan for Mays, Xander. | ||
| 69:35 | Substitution!AU substitution: Bollinger, Marek for Lewis, Wesley. | ||
| 69:35 | Substitution!AU substitution: Tucker, Miles for Crawford, Jackson. | ||
| 69:35 | Substitution!MU substitution: Rodriguez, Edwin for Gerber, Grant. | ||
| 71:23 | Foul on Hochstettler, Andrew. | ||
| 71:50 | Substitution!MU substitution: Mbuthia, PJ for Galvez, Alan. | ||
| 77:25 | Substitution!AU substitution: Lewis, Wesley for Hall, Brendan. | ||
| 77:25 | Substitution!MU substitution: Gearheart, Christian for Jones, Ean. | ||
| 77:25 | Substitution!MU substitution: Galvez, Alan for Bryant, Aiden. | ||
| 77:25 | Substitution!MU substitution: Mitchell, Admasu for Mbuthia, PJ. | ||
| 77:40 | Foul on Gearheart, Christian. | ||
| 79:03 | Shot by MU Rodriguez, Edwin, top woodwork. | ||
| 79:25 | Foul on Wintin, Cohen. | ||
| 79:56 | Yellow card on MU Spagna, Cole. | ||
| 80:12 | Substitution!AU substitution: Mays, Xander for Colclazier, Andon. | ||
| 80:12 | Substitution!MU substitution: Bryant, Aiden for Gearheart, Christian. | ||
| 80:12 | Substitution!MU substitution: Jones, Ean for Mitchell, Admasu. | ||
| 80:28 | Corner kick [80:28]. | ||
| 81:56 | Offside against Manchester. | ||
| 82:22 | Foul on Lewis, Wesley. | ||
| 83:16 | Shot by MU Galvez, Alan, out top left. | ||
| 84:03 | Yellow card on MU Borries, Brodie. | ||
| 84:12 | Shot by AU Harris, Jack, out left. | ||
| 84:12 | Substitution!MU substitution: Cox, Larry for Spagna, Cole. | ||
| 86:39 | Shot by AU Kuss, Ashton, out left. | ||
| 86:43 | Substitution!MU substitution: Spagna, Cole for Hochstettler, Andrew. | ||
| 87:17 | Offside against Manchester. | ||
| 88:10 | Foul on Lewis, Wesley. | ||
| 89:26 | Shot by MU Bryant, Aiden, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


































































































































