2025-26 Anderson Men's Track & Field Roster
| Name | Academic Yr. | Indoor Yr. | Outdoor Yr. | Events | Hometown/High School |
|---|---|---|---|---|---|
|
|
Academic Yr.: Sr. | Indoor Yr.: Jr. | Outdoor Yr.: Sr. | Events: Jumps/Sprints | Hometown/High School: Buenos Aires, Argentina / Buenos Aires International Christian Academy |
|
|
Academic Yr.: Fr. | Indoor Yr.: Fr. | Outdoor Yr.: Fr. | Events: Distance | Hometown/High School: Normal, Ill. / Normal Community West |
|
|
Academic Yr.: Fr. | Indoor Yr.: Fr. | Outdoor Yr.: Fr. | Events: Throws | Hometown/High School: Lafayette, Ind. / Jefferson |
|
|
Academic Yr.: Fr. | Indoor Yr.: Fr. | Outdoor Yr.: Fr. | Events: Jumps | Hometown/High School: Mooresville, Ind. / Mooresville |
|
|
Academic Yr.: So. | Indoor Yr.: Fr. | Outdoor Yr.: So. | Events: Mid-Distance | Hometown/High School: Helena, Ohio / Homeschool |
|
|
Academic Yr.: So. | Indoor Yr.: So. | Outdoor Yr.: So. | Events: Distance | Hometown/High School: Indianapolis, Ind. / Perry Meridian |
|
|
Academic Yr.: So. | Indoor Yr.: So. | Outdoor Yr.: So. | Events: Sprints | Hometown/High School: Anderson, Ind. / Anderson |
|
|
Academic Yr.: Fr. | Indoor Yr.: Fr. | Outdoor Yr.: Fr. | Events: Hurdles | Hometown/High School: Anderson, Ind. / Anderson Preparatory Academy |
|
|
Academic Yr.: Jr. | Indoor Yr.: Jr. | Outdoor Yr.: Jr. | Events: Throws | Hometown/High School: Alexandria, Ind. / Alexandria-Monroe |
|
|
Academic Yr.: So. | Indoor Yr.: So. | Outdoor Yr.: So. | Events: Throws | Hometown/High School: Indianapolis, Ind. / Charles A. Tindley Accelerated School |
|
|
Academic Yr.: Fr. | Indoor Yr.: Fr. | Outdoor Yr.: Fr. | Events: Throws | Hometown/High School: Louisville, Ky. / duPont Manual |
|
|
Academic Yr.: Sr. | Indoor Yr.: Jr. | Outdoor Yr.: Sr. | Events: Throws | Hometown/High School: Columbus, Ind. / Trinity Lutheran |
|
|
Academic Yr.: Fr. | Indoor Yr.: Fr. | Outdoor Yr.: Fr. | Events: Jumps | Hometown/High School: Turpin, Okla. / Turpin |
|
|
Academic Yr.: Fr. | Indoor Yr.: Fr. | Outdoor Yr.: Fr. | Events: Jumps | Hometown/High School: Turpin, Okla. / Turpin |
|
|
Academic Yr.: Fr. | Indoor Yr.: Fr. | Outdoor Yr.: Fr. | Events: Hurdles | Hometown/High School: San Antonio, Texas / Cole |
|
|
Academic Yr.: Fr. | Indoor Yr.: Fr. | Outdoor Yr.: Fr. | Events: Distance | Hometown/High School: Warsaw, Ind. / Warsaw |
|
|
Academic Yr.: So. | Indoor Yr.: So. | Outdoor Yr.: So. | Events: Mid-Distance | Hometown/High School: Metamora, Ill. / Metamora |
|
|
Academic Yr.: So. | Indoor Yr.: So. | Outdoor Yr.: So. | Events: Distance | Hometown/High School: Holt, Mich. / Lansing Christian School |
|
|
Academic Yr.: So. | Indoor Yr.: So. | Outdoor Yr.: So. | Events: Distance | Hometown/High School: Cincinnati, Ohio / Colerain |
|
|
Academic Yr.: Fr. | Indoor Yr.: Fr. | Outdoor Yr.: Fr. | Events: Throws | Hometown/High School: Spiceland, Ind. / Tri |
|
|
Academic Yr.: So. | Indoor Yr.: Fr. | Outdoor Yr.: So. | Events: Jumps | Hometown/High School: Huber Heights, Ohio / Wayne |
|
|
Academic Yr.: Fr. | Indoor Yr.: Fr. | Outdoor Yr.: Fr. | Events: Throws | Hometown/High School: Alexandria, Ind. / Alexandria-Monroe |
|
|
Academic Yr.: Fr. | Indoor Yr.: Fr. | Outdoor Yr.: Fr. | Events: Throws | Hometown/High School: Lapel, Ind. / Lapel |
|
|
Academic Yr.: So. | Indoor Yr.: So. | Outdoor Yr.: So. | Events: Sprints | Hometown/High School: Frankton, Ind. / Frankton |
|
|
Academic Yr.: Sr. | Indoor Yr.: Jr. | Outdoor Yr.: Jr. | Events: Jumps | Hometown/High School: Atlanta, Ga. / Cedar Grove |
|
|
Academic Yr.: So. | Indoor Yr.: Fr. | Outdoor Yr.: Fr. | Events: Throws | Hometown/High School: Las Vegas, Nev. / Desert Pines |
|
|
Academic Yr.: Jr. | Indoor Yr.: So. | Outdoor Yr.: Jr. | Events: Mid-Distance | Hometown/High School: Dayton, Ohio / Homeschool |
|
|
Academic Yr.: Jr. | Indoor Yr.: Jr. | Outdoor Yr.: Jr. | Events: Jumps/Sprints | Hometown/High School: Anderson, Ind. / Pendleton Heights |
|
|
Academic Yr.: So. | Indoor Yr.: Fr. | Outdoor Yr.: Fr. | Events: Throws | Hometown/High School: Indianapolis, Ind. / Arsenal Tech |
|
|
Academic Yr.: Sr. | Indoor Yr.: Sr. | Outdoor Yr.: Sr. | Events: Distance | Hometown/High School: Elkhart, Ind. / Elkhart Memorial |
|
|
Academic Yr.: So. | Indoor Yr.: So. | Outdoor Yr.: So. | Events: Sprints | Hometown/High School: Anderson, Ind. / Lapel |
|
|
Academic Yr.: Fr. | Indoor Yr.: Fr. | Outdoor Yr.: Fr. | Events: Sprints | Hometown/High School: Brownsburg, Ind. / Brownsburg |
|
|
Academic Yr.: Sr. | Indoor Yr.: - | Outdoor Yr.: Sr. | Events: Throws | Hometown/High School: Alexandria, Ind. / Alexandria-Monroe |
|
|
Academic Yr.: Fr. | Indoor Yr.: Fr. | Outdoor Yr.: Fr. | Events: Throws | Hometown/High School: Indianapolis, Ind. / Avon |
|
|
Academic Yr.: Fr. | Indoor Yr.: Fr. | Outdoor Yr.: Fr. | Events: Throws | Hometown/High School: Lafayette, Ind. / Jefferson |
Coaching Staff
