Anderson
Season Statistics
Overall Statistics |
Record: 37-12 Home: 18-1 Away: 12-5 Neutral: 7-6 Conference: 12-2
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pike, Chad | .503 | 42-42 | 147 | 51 | 74 | 12 | 5 | 6 | 35 | 114 | .776 | 18 | 3 | 9 | 0 | .556 | 3 | 5 | 28-31 | 57 | 1 | 2 | .967 |
| Bair, Matt | .412 | 46-44 | 148 | 31 | 61 | 10 | 1 | 4 | 40 | 85 | .574 | 15 | 7 | 17 | 0 | .477 | 4 | 0 | 8-10 | 15 | 57 | 12 | .857 |
| Miller, Matt | .344 | 46-44 | 131 | 33 | 45 | 6 | 3 | 0 | 16 | 57 | .435 | 12 | 3 | 14 | 0 | .405 | 2 | 5 | 7-11 | 75 | 77 | 4 | .974 |
| Carey, Jonathan | .342 | 44-44 | 149 | 33 | 51 | 14 | 0 | 8 | 49 | 89 | .597 | 18 | 8 | 17 | 0 | .430 | 4 | 0 | 3-3 | 309 | 20 | 3 | .991 |
| Ross, Terrence | .342 | 44-35 | 120 | 29 | 41 | 6 | 1 | 0 | 13 | 49 | .408 | 11 | 3 | 9 | 0 | .404 | 2 | 11 | 17-21 | 20 | 1 | 1 | .955 |
| Heim, Adrian | .333 | 45-45 | 150 | 20 | 50 | 9 | 1 | 4 | 41 | 73 | .487 | 19 | 0 | 16 | 0 | .404 | 2 | 0 | 1-2 | 24 | 0 | 5 | .828 |
| Cherry, Matt | .323 | 44-43 | 130 | 31 | 42 | 13 | 0 | 4 | 30 | 67 | .515 | 15 | 4 | 27 | 0 | .404 | 2 | 1 | 0-2 | 309 | 54 | 9 | .976 |
| Smith, D.J. | .299 | 42-38 | 134 | 36 | 40 | 3 | 3 | 0 | 13 | 49 | .366 | 18 | 2 | 15 | 0 | .387 | 1 | 1 | 13-19 | 54 | 6 | 3 | .952 |
| Strother, Marty | .297 | 46-46 | 128 | 31 | 38 | 6 | 3 | 0 | 20 | 50 | .391 | 12 | 10 | 16 | 0 | .392 | 3 | 5 | 5-9 | 63 | 126 | 22 | .896 |
| Loyd, Troy | .260 | 27-19 | 73 | 14 | 19 | 5 | 0 | 5 | 15 | 39 | .534 | 6 | 5 | 19 | 0 | .353 | 1 | 0 | 0-0 | 30 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Farmer, Adam | .455 | 6-3 | 11 | 6 | 5 | 3 | 0 | 0 | 4 | 8 | .727 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Flanagan, Kabe | .389 | 13-3 | 18 | 5 | 7 | 1 | 0 | 3 | 10 | 17 | .944 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Bollier, Adam | .370 | 17-7 | 27 | 7 | 10 | 3 | 1 | 0 | 14 | 15 | .556 | 9 | 1 | 2 | 0 | .526 | 1 | 4 | 0-0 | 17 | 0 | 0 | 1.000 |
| Kitchel, Ryan | .359 | 21-11 | 39 | 10 | 14 | 0 | 0 | 4 | 14 | 26 | .667 | 9 | 1 | 3 | 0 | .490 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Buckner, John | .280 | 17-5 | 25 | 6 | 7 | 0 | 0 | 0 | 3 | 7 | .280 | 4 | 0 | 2 | 0 | .379 | 0 | 0 | 3-3 | 5 | 10 | 0 | 1.000 |
| Rayl, Kyle | .273 | 13-6 | 22 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | .273 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 68 | 5 | 0 | 1.000 |
| Froedge, Brandon | .231 | 15-0 | 13 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | .385 | 0 | 0 | 2 | 0 | .231 | 0 | 0 | 1-1 | 6 | 7 | 1 | .929 |
| Ryan, Matt | .200 | 16-3 | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 4 | 0 | 3 | 0 | .368 | 0 | 0 | 2-2 | 5 | 9 | 3 | .824 |
| Cyr, Kyle | .111 | 5-3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Behr, Duke | .000 | 20-0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
| Hughes, Andy | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Baker, Terry | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Byard, Derek | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 1 | .947 |
| Totals | .346 | 49-49 | 1494 | 361 | 517 | 93 | 18 | 38 | 320 | 760 | .509 | 181 | 48 | 184 | 0 | .427 | 25 | 32 | 88-114 | 1083 | 463 | 76 | .953 |
| Opponents | .246 | 49-49 | 1347 | 173 | 331 | 62 | 1 | 20 | 146 | 455 | .338 | 162 | 27 | 393 | 0 | .336 | 12 | 20 | 30-62 | 1055 | 495 | 85 | .948 |
| LOB - Team (364), Opp (312). DPs turned - Team (33), Opp (39). Picked off - Behr 2, Ryan 1, Bair 1, Cherry 1, Strother 1, Ross 1, Heim 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hughes, Andy | 2.48 | 3-2 | 14-4 | 1 | 1/2 | 1 | 32.2 | 23 | 15 | 9 | 12 | 37 | 2 | 0 | 1 | 114 | .202 | 8 | 5 | 1 | 2 | 1 |
| Fuller, Ryan | 3.08 | 11-2 | 17-15 | 8 | 1/0 | 1 | 105.1 | 98 | 54 | 36 | 43 | 116 | 24 | 0 | 3 | 400 | .245 | 10 | 12 | 1 | 2 | 9 |
| Cauble, Greg | 3.32 | 5-4 | 20-5 | 3 | 0/0 | 3 | 62.1 | 63 | 28 | 23 | 25 | 60 | 17 | 1 | 5 | 236 | .267 | 5 | 0 | 0 | 4 | 5 |
| Tharp, Jake | 3.43 | 6-3 | 11-9 | 6 | 1/0 | 0 | 65.2 | 60 | 28 | 25 | 23 | 60 | 7 | 0 | 3 | 242 | .248 | 6 | 3 | 0 | 0 | 4 |
| Byard, Derek | 4.09 | 11-1 | 18-15 | 5 | 1/2 | 1 | 88.0 | 82 | 46 | 40 | 59 | 117 | 12 | 0 | 7 | 327 | .251 | 4 | 7 | 0 | 4 | 1 |
| ---------- | ||||||||||||||||||||||
| McNicholas, Jay | 2.57 | 1-0 | 1-1 | 1 | 0/0 | 0 | 7.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 28 | .179 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.37 | 37-12 | 49-49 | 24 | 6/2 | 6 | 361.0 | 331 | 173 | 135 | 162 | 393 | 62 | 1 | 20 | 1347 | .246 | 33 | 27 | 2 | 12 | 20 |
| Opponents | 7.50 | 12-37 | 49-49 | 17 | 2/1 | 4 | 351.2 | 517 | 361 | 293 | 181 | 184 | 93 | 18 | 38 | 1494 | .346 | 54 | 48 | 3 | 25 | 32 |
| PB - Team (12), Cherry 11, Behr 1, Opp (8). Pickoffs - Team (21), Cherry 10, Fuller 5, Tharp 3, Byard 2, Hughes 1, Opp (8). SBA/ATT - Cherry (27-43), Byard (10-18), Cauble (8-16), Tharp (6-13), Fuller (5-10), Rayl (3-7), Hughes (0-4), Behr (0-1), McNicholas (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Rayl, Kyle | 73 | 68 | 5 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| Loyd, Troy | 32 | 30 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Bollier, Adam | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Buckner, John | 15 | 5 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hughes, Andy | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 4 | .000 | 0 | 0 |
| Cyr, Kyle | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kitchel, Ryan | 4 | 4 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Baker, Terry | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Farmer, Adam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carey, Jonathan | 332 | 309 | 20 | 3 | .991 | 27 | 0 | 0 | --- | 0 | 0 |
| Cherry, Matt | 372 | 309 | 54 | 9 | .976 | 1 | 27 | 16 | .628 | 11 | 0 |
| Miller, Matt | 156 | 75 | 77 | 4 | .974 | 21 | 0 | 0 | --- | 0 | 0 |
| Tharp, Jake | 31 | 2 | 28 | 1 | .968 | 0 | 6 | 7 | .462 | 0 | 0 |
| Pike, Chad | 60 | 57 | 1 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Ross, Terrence | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, D.J. | 63 | 54 | 6 | 3 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| Byard, Derek | 19 | 2 | 16 | 1 | .947 | 1 | 10 | 8 | .556 | 0 | 0 |
| Froedge, Brandon | 14 | 6 | 7 | 1 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| Strother, Marty | 211 | 63 | 126 | 22 | .896 | 25 | 0 | 0 | --- | 0 | 0 |
| Fuller, Ryan | 28 | 4 | 21 | 3 | .893 | 0 | 5 | 5 | .500 | 0 | 0 |
| Behr, Duke | 9 | 5 | 3 | 1 | .889 | 1 | 0 | 1 | .000 | 1 | 0 |
| Bair, Matt | 84 | 15 | 57 | 12 | .857 | 3 | 0 | 0 | --- | 0 | 0 |
| Heim, Adrian | 29 | 24 | 0 | 5 | .828 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan, Matt | 17 | 5 | 9 | 3 | .824 | 2 | 0 | 0 | --- | 0 | 0 |
| Cauble, Greg | 15 | 0 | 12 | 3 | .800 | 0 | 8 | 8 | .500 | 0 | 0 |
| Flanagan, Kabe | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| McNicholas, Jay | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1622 | 1083 | 463 | 76 | .953 | 33 | 30 | 32 | .484 | 12 | 0 |
| Opponents | 1635 | 1055 | 495 | 85 | .948 | 39 | 88 | 26 | .772 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bair, Matt | 0 | 0 | --- | 61 | 148 | .412 | 33 | 85 | .388 | 28 | 63 | .444 | 2 | 6 | .333 | 16 | 29 | .552 | 31 | 37 | 0.8 |
| Behr, Duke | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Bollier, Adam | 0 | 0 | --- | 10 | 27 | .370 | 10 | 21 | .476 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 8 | 8 | 1.0 |
| Buckner, John | 0 | 0 | --- | 7 | 25 | .280 | 5 | 12 | .417 | 2 | 13 | .154 | 1 | 2 | .500 | 0 | 3 | .000 | 9 | 6 | 1.5 |
| Carey, Jonathan | 0 | 0 | --- | 51 | 149 | .342 | 37 | 99 | .374 | 14 | 50 | .280 | 4 | 5 | .800 | 12 | 23 | .522 | 46 | 32 | 1.4 |
| Cherry, Matt | 0 | 0 | --- | 42 | 130 | .323 | 20 | 63 | .317 | 22 | 67 | .328 | 1 | 9 | .111 | 18 | 42 | .429 | 27 | 31 | 0.9 |
| Cyr, Kyle | 0 | 0 | --- | 1 | 9 | .111 | 1 | 3 | .333 | 0 | 6 | .000 | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 2 | 1.0 |
| Farmer, Adam | 0 | 0 | --- | 5 | 11 | .455 | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 3 | 0.0 |
| Flanagan, Kabe | 0 | 0 | --- | 7 | 18 | .389 | 7 | 16 | .438 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 3 | 6 | 0.5 |
| Froedge, Brandon | 0 | 0 | --- | 3 | 13 | .231 | 1 | 8 | .125 | 2 | 5 | .400 | 0 | 3 | .000 | 0 | 0 | --- | 4 | 4 | 1.0 |
| Heim, Adrian | 0 | 0 | --- | 50 | 150 | .333 | 35 | 95 | .368 | 15 | 55 | .273 | 1 | 6 | .167 | 16 | 36 | .444 | 36 | 45 | 0.8 |
| Hughes, Andy | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Kitchel, Ryan | 0 | 0 | --- | 14 | 39 | .359 | 10 | 20 | .500 | 4 | 19 | .211 | 0 | 0 | --- | 4 | 9 | .444 | 7 | 11 | 0.6 |
| Loyd, Troy | 0 | 0 | --- | 19 | 73 | .260 | 10 | 45 | .222 | 9 | 28 | .321 | 0 | 3 | .000 | 7 | 14 | .500 | 18 | 15 | 1.2 |
| Miller, Matt | 0 | 0 | --- | 45 | 131 | .344 | 21 | 66 | .318 | 24 | 65 | .369 | 2 | 3 | .667 | 16 | 33 | .485 | 38 | 37 | 1.0 |
| Pike, Chad | 0 | 0 | --- | 74 | 147 | .503 | 38 | 69 | .551 | 36 | 78 | .462 | 1 | 4 | .250 | 28 | 50 | .560 | 37 | 27 | 1.4 |
| Rayl, Kyle | 0 | 0 | --- | 6 | 22 | .273 | 3 | 12 | .250 | 3 | 10 | .300 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 6 | 0.3 |
| Ross, Terrence | 0 | 0 | --- | 41 | 120 | .342 | 18 | 66 | .273 | 23 | 54 | .426 | 2 | 7 | .286 | 12 | 21 | .571 | 29 | 50 | 0.6 |
| Ryan, Matt | 0 | 0 | --- | 3 | 15 | .200 | 2 | 10 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 5 | 0.8 |
| Smith, D.J. | 0 | 0 | --- | 40 | 134 | .299 | 26 | 76 | .342 | 14 | 58 | .241 | 1 | 8 | .125 | 25 | 48 | .521 | 30 | 49 | 0.6 |
| Strother, Marty | 0 | 0 | --- | 38 | 128 | .297 | 18 | 70 | .257 | 20 | 58 | .345 | 1 | 4 | .250 | 13 | 27 | .481 | 31 | 47 | 0.7 |
| Totals | 0 | 0 | --- | 517 | 1494 | .346 | 298 | 847 | .352 | 219 | 647 | .338 | 18 | 69 | .261 | 175 | 354 | .494 | 365 | 421 | 0.9 |
| Opponents | 0 | 0 | --- | 331 | 1347 | .246 | 159 | 612 | .260 | 172 | 735 | .234 | 12 | 47 | .255 | 132 | 363 | .364 | 253 | 353 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bair, Matt | 1 | 1 | 1.000 | 24 | 61 | .393 | 13 | 16 | .813 | 20 | 46 | .435 | 17 | 56 | 95 | .589 | 15 | 29 | 6 | 7 | 0 |
| Behr, Duke | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Bollier, Adam | 0 | 0 | --- | 7 | 16 | .438 | 10 | 13 | .769 | 1 | 8 | .125 | 2 | 24 | 31 | .774 | 7 | 7 | 3 | 1 | 0 |
| Buckner, John | 0 | 2 | .000 | 3 | 10 | .300 | 2 | 3 | .667 | 0 | 5 | .000 | 1 | 8 | 14 | .571 | 0 | 4 | 1 | 1 | 0 |
| Carey, Jonathan | 0 | 0 | --- | 27 | 73 | .370 | 11 | 19 | .579 | 18 | 59 | .305 | 16 | 60 | 113 | .531 | 13 | 39 | 7 | 6 | 0 |
| Cherry, Matt | 0 | 0 | --- | 11 | 45 | .244 | 9 | 15 | .600 | 11 | 36 | .306 | 5 | 35 | 70 | .500 | 6 | 35 | 6 | 4 | 0 |
| Cyr, Kyle | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 1 | 1 | 2 | 0 | 0 |
| Farmer, Adam | 0 | 0 | --- | 3 | 7 | .429 | 2 | 2 | 1.000 | 1 | 5 | .200 | 2 | 4 | 8 | .500 | 0 | 6 | 0 | 0 | 0 |
| Flanagan, Kabe | 1 | 4 | .250 | 6 | 12 | .500 | 0 | 4 | .000 | 3 | 7 | .429 | 5 | 9 | 18 | .500 | 1 | 8 | 0 | 0 | 0 |
| Froedge, Brandon | 0 | 0 | --- | 1 | 7 | .143 | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 2 | 8 | .250 | 2 | 7 | 0 | 0 | 0 |
| Heim, Adrian | 0 | 0 | --- | 25 | 66 | .379 | 14 | 25 | .560 | 21 | 53 | .396 | 17 | 60 | 106 | .566 | 20 | 35 | 5 | 5 | 0 |
| Hughes, Andy | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Kitchel, Ryan | 1 | 4 | .250 | 8 | 15 | .533 | 1 | 1 | 1.000 | 4 | 14 | .286 | 1 | 13 | 21 | .619 | 1 | 9 | 4 | 0 | 0 |
| Loyd, Troy | 1 | 7 | .143 | 5 | 28 | .179 | 3 | 9 | .333 | 7 | 27 | .259 | 5 | 16 | 49 | .327 | 3 | 27 | 3 | 1 | 0 |
| Miller, Matt | 0 | 0 | --- | 14 | 37 | .378 | 8 | 11 | .727 | 10 | 44 | .227 | 6 | 36 | 76 | .474 | 10 | 30 | 4 | 5 | 0 |
| Pike, Chad | 0 | 0 | --- | 27 | 49 | .551 | 10 | 15 | .667 | 14 | 33 | .424 | 13 | 61 | 84 | .726 | 9 | 18 | 6 | 5 | 0 |
| Rayl, Kyle | 0 | 0 | --- | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 7 | .286 | 0 | 8 | 13 | .615 | 3 | 4 | 3 | 2 | 0 |
| Ross, Terrence | 0 | 1 | .000 | 13 | 47 | .277 | 10 | 17 | .588 | 8 | 26 | .308 | 1 | 50 | 85 | .588 | 24 | 20 | 3 | 10 | 0 |
| Ryan, Matt | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | .000 | 2 | 8 | .250 | 0 | 6 | 13 | .462 | 2 | 8 | 0 | 0 | 0 |
| Smith, D.J. | 0 | 0 | --- | 16 | 50 | .320 | 6 | 14 | .429 | 5 | 37 | .135 | 3 | 35 | 80 | .438 | 3 | 32 | 2 | 7 | 0 |
| Strother, Marty | 0 | 0 | --- | 12 | 38 | .316 | 12 | 16 | .750 | 7 | 41 | .171 | 2 | 43 | 87 | .494 | 21 | 31 | 4 | 10 | 0 |
| Totals | 4 | 21 | .190 | 204 | 578 | .353 | 113 | 189 | .598 | 135 | 463 | .292 | 97 | 529 | 979 | .540 | 141 | 364 | 59 | 64 | 0 |
| Opponents | 0 | 0 | --- | 89 | 378 | .235 | 49 | 90 | .544 | 103 | 445 | .231 | 57 | 321 | 701 | .458 | 93 | 312 | 42 | 51 | 0 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Byard, Derek | 0 | 0 | --- | 82 | 327 | .251 | 43 | 166 | .259 | 39 | 161 | .242 | 35 | 92 | .380 | 19 | 101 | .188 | 52 | 73 | 0.7 |
| Cauble, Greg | 0 | 0 | --- | 63 | 236 | .267 | 26 | 110 | .236 | 37 | 126 | .294 | 26 | 58 | .448 | 20 | 81 | .247 | 63 | 48 | 1.3 |
| Fuller, Ryan | 0 | 0 | --- | 98 | 400 | .245 | 50 | 180 | .278 | 48 | 220 | .218 | 39 | 109 | .358 | 32 | 130 | .246 | 68 | 110 | 0.6 |
| Hughes, Andy | 0 | 0 | --- | 23 | 114 | .202 | 10 | 49 | .204 | 13 | 65 | .200 | 11 | 31 | .355 | 7 | 38 | .184 | 14 | 38 | 0.4 |
| McNicholas, Jay | 0 | 0 | --- | 5 | 28 | .179 | 3 | 9 | .333 | 2 | 19 | .105 | 1 | 7 | .143 | 4 | 12 | .333 | 10 | 8 | 1.2 |
| Tharp, Jake | 0 | 0 | --- | 60 | 242 | .248 | 27 | 98 | .276 | 33 | 144 | .229 | 20 | 66 | .303 | 21 | 83 | .253 | 46 | 76 | 0.6 |
| Totals | 0 | 0 | --- | 331 | 1347 | .246 | 159 | 612 | .260 | 172 | 735 | .234 | 132 | 363 | .364 | 103 | 445 | .231 | 253 | 353 | 0.7 |
| Opponents | 0 | 0 | --- | 517 | 1494 | .346 | 298 | 847 | .352 | 219 | 647 | .338 | 175 | 354 | .494 | 135 | 463 | .292 | 365 | 421 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Byard, Derek | 18-15 | 4.89 | 8.39 | 4.70 | 4.09 | 6.03 | 11.97 | 2.0 | 1.23 | 0.00 | 0.72 | 5.32 | 7.47 | 40.70 | 10-18 | .556 |
| Cauble, Greg | 20-5 | 3.12 | 9.10 | 4.04 | 3.32 | 3.61 | 8.66 | 2.4 | 2.45 | 0.14 | 0.72 | 9.10 | 6.93 | 38.98 | 8-16 | .500 |
| Fuller, Ryan | 17-15 | 6.20 | 8.37 | 4.61 | 3.08 | 3.67 | 9.91 | 2.7 | 2.05 | 0.00 | 0.26 | 5.81 | 9.40 | 39.82 | 5-10 | .500 |
| Hughes, Andy | 14-4 | 2.33 | 6.34 | 4.13 | 2.48 | 3.31 | 10.19 | 3.1 | 0.55 | 0.00 | 0.28 | 3.86 | 10.47 | 36.92 | 0-4 | .000 |
| McNicholas, Jay | 1-1 | 7.00 | 6.43 | 2.57 | 2.57 | 0.00 | 3.86 | 99.0 | 0.00 | 0.00 | 1.29 | 12.86 | 10.29 | 36.00 | 1-1 | 1.000 |
| Tharp, Jake | 11-9 | 5.97 | 8.22 | 3.84 | 3.43 | 3.15 | 8.22 | 2.6 | 0.96 | 0.00 | 0.41 | 6.30 | 10.42 | 37.28 | 6-13 | .462 |
| Totals | 49-49 | 7.37 | 8.25 | 4.31 | 3.37 | 4.04 | 9.80 | 2.4 | 1.55 | 0.02 | 0.50 | 6.31 | 8.80 | 39.09 | 30-62 | .772 |
| Opponents | 49-49 | 7.18 | 13.23 | 9.24 | 7.50 | 4.63 | 4.71 | 1.0 | 2.38 | 0.46 | 0.97 | 9.34 | 10.77 | 45.55 | 88-114 | .484 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Anderson | 37 | 39 | 35 | 80 | 62 | 61 | 27 | 9 | 9 | 2 | 361 | Opponents | 14 | 26 | 23 | 20 | 33 | 15 | 33 | 7 | 2 | 0 | 173 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 1-2 | 2-0 | 4-1 | 5-1 | 5-0 | 2-2 | 3-0 | 4-0 | 11-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 7-2 | 6-0 | 5-1 | 6-2 | 4-0 | 2-2 | 0-1 | 1-0 | 0-1 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 17-2 | 20-2 | 22-1 | 28-0 | 29-2 | 29-2 | 5-0 | 5-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-2 | 5-4 | 7-8 | 5-9 | 4-9 | 1-9 | 2-3 | 2-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-8 | 12-6 | 8-3 | 4-3 | 3-1 | 4-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1175 | 19 | 61 |
| AWAY | 1975 | 30 | 65 |
| TOTAL | 3150 | 49 | 64 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
