Anderson
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 28, 2004 | at | DePauw University | 3-4 | L | 3-7-3 | / | 4-7-1 | (11) | 0-1-0 | 0-0-0 | Williams (L 0-1) | 0 | |||
| Feb 28, 2004 | at | DePauw University | 4-6 | L | 4-8-3 | / | 6-7-3 | 7 | 0-2-0 | 0-0-0 | McIntosh (L 0-1) | 0 | |||
| Mar 09, 2004 | vs | Aquinas College | W | 7-1 | 7-11-0 | / | 1-5-2 | 9 | 1-2-0 | 0-0-0 | Nichols (W 1-0) | 75 | 2:45 | ||
| Mar 13, 2004 | at | Warner Southern-1 | 2-5 | L | 2-10-1 | / | 5-7-0 | 7 | 1-3-0 | 0-0-0 | Nichols (L 1-1) | 100 | 2:15 | ||
| Mar 13, 2004 | at | Warner Southern-2 | 2-3 | L | 2-7-1 | / | 3-8-1 | (9) | 1-4-0 | 0-0-0 | McIntosh (L 0-1) | 100 | 3:00 | ||
| Mar 19, 2004 | GOSHEN COLLEGE | 2-7 | L | 2-7-2 | / | 7-8-0 | 7 | 1-5-0 | 0-0-0 | Nichols (L 1-2) | 50 | 2:15 | |||
| Mar 23, 2004 | at | Rose-Hulman Inst. | W | 11-7 | 11-16-4 | / | 7-8-4 | 9 | 2-5-0 | 0-0-0 | Nichols (W 2-2) | 150 | 2:44 | ||
| * | 03-26-04 | at | Hanover College | 3-4 | L | 3-5-2 | / | 4-10-0 | (11) | 2-6-0 | 0-1-0 | Williams (L 0-2) | 0 | ||
| * | 03-27-04 | at | Hanover College-1 | 0-4 | L | 0-1-2 | / | 4-7-0 | 7 | 2-7-0 | 0-2-0 | Nichols (L 2-3) | - | ||
| * | 03-27-04 | at | Hanover College-2 | 1-7 | L | 1-2-4 | / | 7-8-0 | 7 | 2-8-0 | 0-3-0 | Woolsey, J. (L 0-1) | - | ||
| * | Apr 02, 2004 | at | Defiance College | W | 12-2 | 12-14-1 | / | 2-4-2 | 9 | 3-8-0 | 1-3-0 | Williams (W 1-2) | 0 | ||
| * | Apr 03, 2004 | DEFIANCE COLLEGE-1 | W | 5-3 | 5-7-8 | / | 3-7-3 | 7 | 4-8-0 | 2-3-0 | Nichols (W 3-3) | 150 | 2:00 | ||
| * | Apr 03, 2004 | DEFIANCE COLLEGE-2 | 4-20 | L | 4-5-6 | / | 20-18-4 | 7 | 4-9-0 | 2-4-0 | Woolsey, J. (L 0-2) | 100 | 2:30 | ||
| Apr 06, 2004 | HUNTINGTON COLLEGE | 10-13 | L | 10-12-0 | / | 13-14-4 | 7 | 4-10-0 | 2-4-0 | Cottrell (L) | 0 | ||||
| Apr 04, 2004 | COLLEGE OF WOOSTER | 5-13 | L | 5-14-4 | / | 13-9-2 | 9 | 4-11-0 | 2-4-0 | McIntosh (L) | 0 | ||||
| Apr 07, 2004 | vs | Goshen College | W | 8-3 | 8-17-3 | / | 3-9-1 | 9 | 5-11-0 | 2-4-0 | Stewart (W 1-0) | 500 | 2:51 | ||
| * | Apr 09, 2004 | at | Manchester College-1 | 4-7 | L | 4-7-3 | / | 7-9-1 | 7 | 5-12-0 | 2-5-0 | Nichols (L 1-3) | 100 | 1:45 | |
| * | Apr 09, 2004 | at | Manchester College-2 | 3-9 | L | 3-5-2 | / | 9-10-0 | 7 | 5-13-0 | 2-6-0 | Williams (L 1-3) | 100 | 2:00 | |
| * | Apr 10, 2004 | MANCHESTER COLLEGE | 2-8 | L | 2-8-2 | / | 8-11-1 | 9 | 5-14-0 | 2-7-0 | Stewart (L) | 0 | |||
| Apr 13, 2004 | at | Taylor | 9-10 | L | 9-6-2 | / | 10-12-5 | 9 | 5-15-0 | 2-7-0 | Dillon (L) | 0 | |||
| Apr 14, 2004 | at | Eastern Michigan | 2-14 | L | 2-4-3 | / | 14-17-2 | 9 | 5-16-0 | 2-7-0 | Nichols (L) | 0 | |||
| * | Apr 17, 2004 | TRANSYLVANIA-1 | 3-7 | L | 3-6-0 | / | 7-9-2 | 7 | 5-17-0 | 2-8-0 | Nichols (L 3-6) | 75 | 2:00 | ||
| * | Apr 17, 2004 | TRANSYLVANIA-2 | W | 4-2 | 4-5-0 | / | 2-8-0 | 7 | 6-17-0 | 3-8-0 | Williams (W 2-3) | 75 | 2:00 | ||
| * | Apr 18, 2004 | TRANSYLVANIA | 9-12 | L | 9-11-6 | / | 12-13-3 | 9 | 6-18-0 | 3-9-0 | Woolsey, J. (L 0-3) | 100 | 3:00 | ||
| Apr 20, 2004 | at | Thomas More | 0-4 | L | 0-3-2 | / | 4-2-0 | 7 | 6-19-0 | 3-9-0 | Ayala (L 0-1) | 0 | |||
| Apr 20, 2004 | at | Thomas More | 6-12 | L | 6-15-0 | / | 12-13-1 | 7 | 6-20-0 | 3-9-0 | Cottrell (L 0-2) | 0 | |||
| * | Apr 23,2004 | at | Mount St. Joseph-1 | 3-4 | L | 3-4-3 | / | 4-7-0 | 7 | 6-21-0 | 3-10-0 | Nichols (L 3-7) | 70 | 1:33 | |
| * | Apr 24,2004 | at | Mount St. Joseph-2 | W | 3-2 | 3-10-1 | / | 2-5-1 | 7 | 7-21-0 | 4-10-0 | Williams (W 3-3) | 85 | 1:49 | |
| * | Apr 25,2004 | at | Mount St. Joseph | W | 10-8 | 10-17-3 | / | 8-13-0 | 9 | 8-21-0 | 5-10-0 | Williams (W 4-3) | 60 | 2:52 | |
| * | 04-30-04 | at | FRANKLIN | W | 8-4 | 8-11-0 | / | 4-8-0 | 9 | 9-21-0 | 6-10-0 | Williams (W 5-3) | 75 | 2:15 | |
| * | May 01, 2004 | FRANKLIN COLLEGE | 5-8 | L | 5-8-2 | / | 8-9-1 | 7 | 9-22-0 | 6-11-0 | Nichols (L 3-8) | 0 | |||
| * | May 01, 2004 | FRANKLIN COLLEGE | W | 7-5 | 7-9-1 | / | 5-9-3 | 7 | 10-22-0 | 7-11-0 | Stewart (W) | 0 | |||
| * | May 06, 2004 | at | Bluffton College | 7-23 | L | 7-12-5 | / | 23-18-2 | 9 | 10-23-0 | 7-12-0 | Stewart (L) | 53 | 2:40 | |
| * | May 07, 2004 | BLUFFTON COLLEGE-1 | 1-3 | L | 1-6-0 | / | 3-5-1 | 7 | 10-24-0 | 7-13-0 | Woolsey, J. (L 0-4) | 75 | 1:40 | ||
| * | May 07, 2004 | BLUFFTON COLLEGE-2 | W | 3-2 | 3-2-2 | / | 2-8-1 | 7 | 11-24-0 | 8-13-0 | Nichols (W 4-8) | 75 | 1:35 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 28, 2004 | at | DePauw University | 37 | 3 | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 12 | 31 | 12 | 3 | .189 | |
| Feb 28, 2004 | at | DePauw University | 25 | 4 | 8 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 5 | 18 | 13 | 3 | .242 | |
| Mar 09, 2004 | vs | Aquinas College | 39 | 7 | 11 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 27 | 12 | 0 | .257 | |
| Mar 13, 2004 | at | Warner Southern | 29 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 14 | 1 | .277 | |
| Mar 13, 2004 | at | Warner Southern | 32 | 2 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | 24 | 10 | 1 | .265 | |
| Mar 19, 2004 | GOSHEN COLLEGE | 25 | 2 | 7 | 2 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 10 | 2 | .267 | ||
| Mar 23, 2004 | at | Rose-Hulman Inst. | 44 | 11 | 16 | 11 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 27 | 12 | 4 | .286 | |
| * | 03-26-04 | at | Hanover College | 36 | 3 | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 31 | 13 | 2 | .266 |
| * | 03-27-04 | at | Hanover College | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 8 | 2 | .249 |
| * | 03-27-04 | at | Hanover College | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 11 | 4 | .237 |
| * | Apr 02, 2004 | at | Defiance College | 40 | 12 | 14 | 11 | 3 | 0 | 1 | 6 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 27 | 14 | 1 | .250 |
| * | Apr 03, 2004 | DEFIANCE COLLEGE | 26 | 5 | 7 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 14 | 8 | .251 | |
| * | Apr 03, 2004 | DEFIANCE COLLEGE | 27 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 6 | .247 | |
| Apr 06, 2004 | HUNTINGTON COLLEGE | 31 | 10 | 12 | 9 | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 21 | 7 | 0 | .257 | ||
| Apr 04, 2004 | COLLEGE OF WOOSTER | 42 | 5 | 14 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 27 | 12 | 4 | .264 | ||
| Apr 07, 2004 | vs | Goshen College | 38 | 8 | 17 | 8 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 27 | 8 | 3 | .277 | |
| * | Apr 09, 2004 | at | Manchester College | 29 | 4 | 7 | 4 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 3 | .275 |
| * | Apr 09, 2004 | at | Manchester College | 24 | 3 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 2 | .272 |
| * | Apr 10, 2004 | MANCHESTER COLLEGE | 34 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 27 | 13 | 2 | .270 | |
| Apr 13, 2004 | at | Taylor | 35 | 9 | 6 | 9 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 10 | 24 | 7 | 2 | .265 | |
| Apr 14, 2004 | at | Eastern Michigan | 30 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 24 | 6 | 3 | .259 | |
| * | Apr 17, 2004 | TRANSYLVANIA | 27 | 3 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 0 | .258 | |
| * | Apr 17, 2004 | TRANSYLVANIA | 20 | 4 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 21 | 5 | 0 | .257 | |
| * | Apr 18, 2004 | TRANSYLVANIA | 38 | 9 | 11 | 8 | 5 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 13 | 6 | .259 | |
| Apr 20, 2004 | at | Thomas More | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 4 | 2 | .255 | |
| Apr 20, 2004 | at | Thomas More | 35 | 6 | 15 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 0 | .262 | |
| * | Apr 23,2004 | at | Mount St. Joseph | 24 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 10 | 3 | .260 |
| * | Apr 24,2004 | at | Mount St. Joseph | 28 | 3 | 10 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 9 | 1 | .263 |
| * | Apr 25,2004 | at | Mount St. Joseph | 40 | 10 | 17 | 9 | 6 | 1 | 1 | 4 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 4 | 27 | 11 | 3 | .270 |
| * | 04-30-04 | at | FRANKLIN | 36 | 8 | 11 | 8 | 3 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | 27 | 12 | 0 | .271 |
| * | May 01, 2004 | FRANKLIN COLLEGE | 27 | 5 | 8 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 21 | 12 | 2 | .272 | |
| * | May 01, 2004 | FRANKLIN COLLEGE | 26 | 7 | 9 | 6 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 4 | 1 | .274 | |
| * | May 06, 2004 | at | Bluffton College | 40 | 7 | 12 | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 24 | 13 | 5 | .275 |
| * | May 07, 2004 | BLUFFTON COLLEGE | 27 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 0 | .274 | |
| * | May 07, 2004 | BLUFFTON COLLEGE | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 2 | .270 | |
| Totals | 1080 | 168 | 292 | 151 | 64 | 9 | 16 | 84 | 2 | 38 | 15 | 27 | 17 | 8 | 8 | 213 | 794 | 356 | 81 | .270 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 28, 2004 | at | DePauw University | 10.1 | 7 | 4 | 3 | 8 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-4 | 0 | 1 | 0 | 2.61 | |
| Feb 28, 2004 | at | DePauw University | 6.0 | 7 | 6 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4-6 | 0 | 2 | 0 | 3.31 | |
| Mar 09, 2004 | vs | Aquinas College | 9.0 | 5 | 1 | 1 | 4 | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7-1 | 1 | 2 | 1 | 2.49 | |
| Mar 13, 2004 | at | Warner Southern | 6.0 | 7 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2-5 | 1 | 3 | 1 | 3.45 | |
| Mar 13, 2004 | at | Warner Southern | 8.0 | 8 | 3 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1 | 4 | 1 | 3.20 | |
| Mar 19, 2004 | GOSHEN COLLEGE | 7.0 | 8 | 7 | 5 | 7 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 2-7 | 1 | 5 | 1 | 3.69 | ||
| Mar 23, 2004 | at | Rose-Hulman Inst. | 9.0 | 8 | 7 | 4 | 3 | 7 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11-7 | 2 | 5 | 1 | 3.74 | |
| * | 03-26-04 | at | Hanover College | 10.1 | 10 | 4 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 2 | 6 | 1 | 3.56 |
| * | 03-27-04 | at | Hanover College | 6.0 | 7 | 4 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-4 | 2 | 7 | 1 | 3.64 |
| * | 03-27-04 | at | Hanover College | 6.0 | 8 | 7 | 6 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-7 | 2 | 8 | 1 | 4.06 |
| * | Apr 02, 2004 | at | Defiance College | 9.0 | 4 | 2 | 2 | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12-2 | 3 | 8 | 1 | 3.84 |
| * | Apr 03, 2004 | DEFIANCE COLLEGE | 7.0 | 7 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5-3 | 4 | 8 | 1 | 3.56 | |
| * | Apr 03, 2004 | DEFIANCE COLLEGE | 7.0 | 18 | 20 | 13 | 8 | 2 | 5 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 4-20 | 4 | 9 | 1 | 4.47 | |
| Apr 06, 2004 | HUNTINGTON COLLEGE | 7.0 | 14 | 13 | 12 | 5 | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 10-13 | 4 | 10 | 1 | 5.18 | ||
| Apr 04, 2004 | COLLEGE OF WOOSTER | 9.0 | 9 | 13 | 7 | 12 | 9 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5-13 | 4 | 11 | 1 | 5.32 | ||
| Apr 07, 2004 | vs | Goshen College | 9.0 | 9 | 3 | 3 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-3 | 5 | 11 | 1 | 5.16 | |
| * | Apr 09, 2004 | at | Manchester College | 6.0 | 9 | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4-7 | 5 | 12 | 1 | 5.26 |
| * | Apr 09, 2004 | at | Manchester College | 6.0 | 10 | 9 | 8 | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3-9 | 5 | 13 | 1 | 5.56 |
| * | Apr 10, 2004 | MANCHESTER COLLEGE | 9.0 | 11 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2-8 | 5 | 14 | 1 | 5.46 | |
| Apr 13, 2004 | at | Taylor | 8.0 | 12 | 10 | 9 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 9-10 | 5 | 15 | 1 | 5.70 | |
| Apr 14, 2004 | at | Eastern Michigan | 8.0 | 17 | 14 | 8 | 6 | 10 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2-14 | 5 | 16 | 1 | 5.86 | |
| * | Apr 17, 2004 | TRANSYLVANIA | 7.0 | 9 | 7 | 7 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3-7 | 5 | 17 | 1 | 5.99 | |
| * | Apr 17, 2004 | TRANSYLVANIA | 7.0 | 8 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-2 | 6 | 17 | 1 | 5.86 | |
| * | Apr 18, 2004 | TRANSYLVANIA | 9.0 | 13 | 12 | 5 | 4 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 9-12 | 6 | 18 | 1 | 5.82 | |
| Apr 20, 2004 | at | Thomas More | 6.0 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-4 | 6 | 19 | 1 | 5.68 | |
| Apr 20, 2004 | at | Thomas More | 6.0 | 13 | 12 | 12 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 20 | 1 | 6.06 | |
| * | Apr 23,2004 | at | Mount St. Joseph | 6.0 | 7 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 6 | 21 | 1 | 6.01 |
| * | Apr 24,2004 | at | Mount St. Joseph | 7.0 | 5 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-2 | 7 | 21 | 1 | 5.81 |
| * | Apr 25,2004 | at | Mount St. Joseph | 9.0 | 13 | 8 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 8 | 21 | 1 | 5.90 |
| * | 04-30-04 | at | FRANKLIN | 9.0 | 8 | 4 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8-4 | 9 | 21 | 1 | 5.83 |
| * | May 01, 2004 | FRANKLIN COLLEGE | 7.0 | 9 | 8 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-8 | 9 | 22 | 1 | 5.84 | |
| * | May 01, 2004 | FRANKLIN COLLEGE | 7.0 | 9 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7-5 | 10 | 22 | 1 | 5.82 | |
| * | May 06, 2004 | at | Bluffton College | 8.0 | 18 | 23 | 16 | 7 | 5 | 5 | 0 | 3 | 1 | 0 | 5 | 1 | 1 | 7-23 | 10 | 23 | 1 | 6.21 |
| * | May 07, 2004 | BLUFFTON COLLEGE | 7.0 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1-3 | 10 | 24 | 1 | 6.15 | |
| * | May 07, 2004 | BLUFFTON COLLEGE | 7.0 | 8 | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-2 | 11 | 24 | 1 | 6.05 | |
| Totals | 264.2 | 322 | 246 | 178 | 167 | 166 | 45 | 2 | 17 | 43 | 4 | 32 | 31 | 1 | 168-246 | 11 | 24 | 1 | 6.05 |
* = Conference game
Team Situational Game-by-Game |
Batting (All games)
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 28, 2004 | at | DePauw University | 7-37 | 0-0 | 7-37 | 2-15 | 5-22 | 0-0 | 2-12 | 1-9 | 4-11 | 2-3 | 6 | |
| Feb 28, 2004 | at | DePauw University | 8-25 | 0-0 | 8-25 | 5-17 | 3-8 | 0-2 | 3-8 | 4-13 | 5-7 | 0-4 | 8 | |
| Mar 09, 2004 | vs | Aquinas College | 11-39 | 0-0 | 11-39 | 5-24 | 6-15 | 0-0 | 5-14 | 4-22 | 6-9 | 3-4 | 9 | |
| Mar 13, 2004 | at | Warner Southern | 10-29 | 0-0 | 10-29 | 5-15 | 5-14 | 1-2 | 2-7 | 3-12 | 3-7 | 2-3 | 6 | |
| Mar 13, 2004 | at | Warner Southern | 7-32 | 0-0 | 7-32 | 3-16 | 4-16 | 0-0 | 1-10 | 0-10 | 4-9 | 1-2 | 8 | |
| Mar 19, 2004 | Goshen College | 7-25 | 0-0 | 7-25 | 3-15 | 4-10 | 0-1 | 3-10 | 2-8 | 4-7 | 0-2 | 9 | ||
| Mar 23, 2004 | at | Rose-Hulman Inst. | 16-44 | 5-9 | 11-35 | 9-25 | 7-19 | 2-2 | 10-19 | 7-16 | 4-9 | 3-3 | 9 | |
| * | 03-26-04 | at | Hanover College | 5-36 | 0-0 | 5-36 | 2-9 | 3-27 | 0-0 | 1-11 | 2-8 | 3-11 | 0-2 | 2 |
| * | 03-27-04 | at | Hanover College | 1-22 | 1-16 | 0-6 | 0-7 | 1-15 | 0-0 | 0-7 | 0-3 | 1-7 | 0-0 | 4 |
| * | 03-27-04 | at | Hanover College | 2-23 | 0-0 | 2-23 | 1-5 | 1-18 | 0-0 | 0-7 | 1-5 | 1-7 | 0-0 | 2 |
| * | Apr 02, 2004 | at | Defiance College | 14-40 | 0-0 | 14-40 | 10-24 | 4-16 | 2-5 | 5-15 | 8-18 | 3-9 | 2-5 | 11 |
| * | Apr 03, 2004 | Defiance College | 7-26 | 0-0 | 7-26 | 3-13 | 4-13 | 0-0 | 1-7 | 2-11 | 2-6 | 1-4 | 6 | |
| * | Apr 03, 2004 | Defiance College | 5-27 | 0-0 | 5-27 | 2-10 | 3-17 | 0-0 | 2-10 | 1-5 | 1-7 | 1-2 | 5 | |
| Apr 06, 2004 | Huntington College | 12-31 | 0-0 | 12-31 | 8-20 | 4-11 | 0-0 | 3-9 | 5-13 | 4-7 | 1-2 | 6 | ||
| Apr 04, 2004 | College of Wooster | 14-42 | 2-5 | 12-37 | 10-26 | 4-16 | 0-0 | 9-18 | 4-16 | 2-9 | 1-3 | 14 | ||
| Apr 07, 2004 | vs | Goshen College | 17-38 | 0-0 | 17-38 | 8-25 | 9-13 | 2-2 | 3-11 | 6-21 | 5-8 | 5-6 | 11 | |
| * | Apr 09, 2004 | at | Manchester College | 7-29 | 0-0 | 7-29 | 3-11 | 4-18 | 0-0 | 3-10 | 2-7 | 1-7 | 1-1 | 6 |
| * | Apr 09, 2004 | at | Manchester College | 5-24 | 0-0 | 5-24 | 1-5 | 4-19 | 0-0 | 2-7 | 0-3 | 1-7 | 1-1 | 2 |
| * | Apr 10, 2004 | Manchester College | 8-34 | 7-27 | 1-7 | 1-13 | 7-21 | 0-0 | 2-10 | 0-4 | 3-9 | 0-0 | 6 | |
| Apr 13, 2004 | at | Taylor | 6-35 | 4-20 | 2-15 | 4-22 | 2-13 | 1-1 | 2-13 | 4-17 | 3-9 | 2-3 | 9 | |
| Apr 14, 2004 | at | Eastern Michigan | 4-30 | 2-16 | 2-14 | 1-16 | 3-14 | 0-0 | 1-9 | 0-7 | 5-9 | 0-2 | 7 | |
| * | Apr 17, 2004 | Transylvania | 6-27 | 0-0 | 6-27 | 3-10 | 3-17 | 0-0 | 1-9 | 2-5 | 2-7 | 1-1 | 4 | |
| * | Apr 17, 2004 | Transylvania | 5-20 | 5-20 | 0-0 | 2-6 | 3-14 | 0-0 | 1-6 | 2-5 | 2-6 | 2-3 | 1 | |
| * | Apr 18, 2004 | Transylvania | 11-38 | 1-13 | 10-25 | 7-19 | 4-19 | 0-0 | 6-15 | 4-11 | 3-9 | 1-2 | 8 | |
| Apr 20, 2004 | at | Thomas More | 3-24 | 3-24 | 0-0 | 0-7 | 3-17 | 0-0 | 2-9 | 0-2 | 1-7 | 0-0 | 4 | |
| Apr 20, 2004 | at | Thomas More | 15-35 | 0-0 | 15-35 | 9-23 | 6-12 | 1-2 | 1-7 | 5-16 | 3-7 | 4-6 | 7 | |
| * | Apr 23,2004 | at | Mount St. Joseph | 4-24 | 0-0 | 4-24 | 3-4 | 1-20 | 0-0 | 4-10 | 2-2 | 0-7 | 0-0 | 1 |
| * | Apr 24,2004 | at | Mount St. Joseph | 10-28 | 0-0 | 10-28 | 5-14 | 5-14 | 0-0 | 2-8 | 3-8 | 3-7 | 1-2 | 7 |
| * | Apr 25,2004 | at | Mount St. Joseph | 17-40 | 9-20 | 8-20 | 11-23 | 6-17 | 0-2 | 8-17 | 9-19 | 3-9 | 1-4 | 12 |
| * | 04-30-04 | at | FRANKLIN | 11-36 | 0-0 | 11-36 | 5-17 | 6-19 | 0-1 | 7-16 | 3-12 | 3-9 | 0-1 | 7 |
| * | May 01, 2004 | Franklin College | 8-27 | 0-0 | 8-27 | 5-10 | 3-17 | 0-0 | 4-10 | 2-7 | 2-7 | 1-3 | 4 | |
| * | May 01, 2004 | Franklin College | 9-26 | 0-0 | 9-26 | 4-14 | 5-12 | 2-3 | 2-8 | 4-9 | 3-6 | 2-3 | 7 | |
