Anderson (Ind.) at Transylvania October 29, 2022
Box Score
Anderson (Ind.)
Transylvania
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Danny Moro-Medina - gk | 0 | 0 | 0 | 0 | 90 |
5 - Caleb Gonser - m | 1 | 0 | 0 | 0 | 79 |
6 - R.J. Macomber | 0 | 0 | 0 | 0 | 4 |
8 - Drew Vaughn - d | 3 | 2 | 0 | 0 | 90 |
10 - Sam Rowlison - m | 0 | 0 | 0 | 1 | 81 |
11 - Josh Martinez - Yellow card 77:17 | 1 | 1 | 0 | 0 | 17 |
14 - Dalton Grubbs - d | 0 | 0 | 0 | 0 | 90 |
15 - Jordan Bossman - m | 1 | 1 | 0 | 0 | 90 |
16 - Jaxon Gillig - d | 0 | 0 | 0 | 0 | 90 |
20 - Regan Frost | 1 | 0 | 0 | 0 | 43 |
22 - Caleb Opoku - m | 0 | 0 | 0 | 0 | 50 |
23 - Brendan Hall | 1 | 1 | 1 | 0 | 52 |
24 - Art Hinton IV | 0 | 0 | 0 | 1 | 50 |
27 - Josh Cabello | 0 | 0 | 0 | 0 | 0 |
28 - Stephen Fite - m | 1 | 1 | 0 | 0 | 73 |
29 - Usman Kamara - f | 2 | 1 | 0 | 0 | 70 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 7 | 1 | 2 | 969 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Trent Fry - gk | 0 | 0 | 0 | 0 | 90 |
3 - Tyler Dobbs - d/m | 2 | 1 | 0 | 0 | 90 |
4 - Spencer Waldrop - m | 0 | 0 | 0 | 0 | 82 |
6 - Eric Hicks | 0 | 0 | 0 | 0 | 90 |
9 - Max Nusbacher - m/d - Yellow card 80:57 | 0 | 0 | 0 | 1 | 85 |
10 - Jeremy Mason | 2 | 2 | 0 | 0 | 36 |
13 - Leo Bill | 0 | 0 | 0 | 0 | 59 |
16 - Nathan White | 1 | 1 | 0 | 0 | 24 |
17 - Henry Roetker - m | 0 | 0 | 0 | 0 | 90 |
19 - Jak Birdsong | 0 | 0 | 0 | 1 | 90 |
23 - Alec Coomes - m - Yellow card 78:33 | 6 | 4 | 2 | 0 | 83 |
24 - Luke Birdsong - Yellow card 58:07 | 3 | 1 | 0 | 1 | 48 |
25 - Parker Touma | 0 | 0 | 0 | 0 | 8 |
26 - Nicholas Bokeno | 0 | 0 | 0 | 0 | 7 |
27 - Dylan Barnes - Yellow card 89:18 | 2 | 0 | 0 | 0 | 42 |
33 - Mitchell Crispin - f | 1 | 1 | 1 | 0 | 66 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 17 | 10 | 3 | 3 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Danny Moro-Medina (L, 7-9-2) | 10 | 3 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Trent Fry (W, 9-5-4) | 7 | 1 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Transylvania
1st
|
21:04 | Alec Coomes (unassisted) - * | 0 - 1 |
Transylvania
1st
|
24:26 | Mitchell Crispin (Luke Birdsong) - * | 0 - 2 |
Anderson (Ind.)
1st
|
43:43 | Brendan Hall (Art Hinton IV & Sam Rowlison) - * | 1 - 2 |
Transylvania
2nd
|
78:33 | Alec Coomes (Jak Birdsong & Max Nusbacher) - * | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Transylvania
2nd
|
58:07 | Yellow card - Luke Birdsong |
Transylvania
2nd
|
77:17 | Yellow card - Josh Martinez |
Transylvania
2nd
|
78:33 | Yellow card - Alec Coomes |
Transylvania
2nd
|
80:57 | Yellow card - Max Nusbacher |
Transylvania
2nd
|
89:18 | Yellow card - Dylan Barnes |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Anderson (Ind.) | 5 | 6 | 11 |
Transylvania | 11 | 6 | 17 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Anderson (Ind.) | 4 | 3 | 7 |
Transylvania | 3 | 3 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Anderson (Ind.) | 1 | 3 | 4 |
Transylvania | 1 | 3 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Anderson (Ind.) | 3 | 6 | 9 |
Transylvania | 4 | 3 | 7 |
Date/Time: | October 29, 2022 - 1:00 PM |
---|---|
Location: | Lexington |
Game Length: | 1:58 |
Attendance: | 0 |
Scorer: | Brandon Johnson |
Play By Play
0:00 | Danny Moro-Medina at goalie for Anderson (Ind.). | ||
0:00 | Trent Fry at goalie for Transylvania. | ||
1:43 | Offside against Transylvania. | ||
3:47 | Corner kick by Transylvania Luke Birdsong [3:47]. | ||
5:18 | Shot by Transylvania Luke Birdsong, Blocked. | ||
6:36 | Shot by Transylvania Alec Coomes, Save (by goalie) Danny Moro-Medina. | ||
7:22 | Header Shot by Transylvania Tyler Dobbs, Save (by goalie) Danny Moro-Medina. | ||
8:17 | Shot by Anderson (Ind.) Jordan Bossman, Save (by goalie) Trent Fry. | ||
10:34 | Corner kick by Anderson (Ind.) Josh Martinez [10:34]. | ||
11:38 | Header Shot by Anderson (Ind.) Usman Kamara, High. | ||
Foul on Transylvania. | |||
15:10 | Shot by Anderson (Ind.) Drew Vaughn, Save (by goalie) Trent Fry. | ||
16:37 | Shot by Transylvania Alec Coomes, Save (by goalie) Danny Moro-Medina. | ||
Foul on Anderson (Ind.). | |||
18:36 | Offside against Anderson (Ind.). | ||
Foul on Anderson (Ind.). | |||
21:04 | Goal!GOAL by Transylvania Alec Coomes (FIRST GOAL) * ( 0 - 1 ) |
||
Foul on Anderson (Ind.). | |||
Foul on Transylvania. | |||
23:03 | Shot by Anderson (Ind.) Josh Martinez, Save (by goalie) Trent Fry. | ||
23:29 | Substitution!Anderson (Ind.) substitution: Regan Frost for Josh Martinez. | ||
23:29 | Substitution!Anderson (Ind.) substitution: Art Hinton IV for Caleb Opoku. | ||
24:26 | Goal!GOAL by Transylvania Mitchell Crispin, Assist by Luke Birdsong * ( 0 - 2 ) |
||
Foul on Transylvania. | |||
Foul on Transylvania. | |||
29:00 | Shot by Transylvania Luke Birdsong, Wide Right. | ||
30:13 | Substitution!Transylvania substitution: Jeremy Mason for Leo Bill. | ||
30:13 | Substitution!Transylvania substitution: Nathan White for Mitchell Crispin. | ||
31:08 | Substitution!Anderson (Ind.) substitution: Brendan Hall for Regan Frost. | ||
35:07 | Substitution!Transylvania substitution: Dylan Barnes for Luke Birdsong. | ||
37:33 | Substitution!Transylvania substitution: Nicholas Bokeno for Alec Coomes. | ||
39:27 | Header Shot by Transylvania Dylan Barnes, High. | ||
41:29 | Substitution!Anderson (Ind.) substitution: R.J. Macomber for Usman Kamara. | ||
42:21 | Shot by Transylvania Jeremy Mason, Save (by goalie) Danny Moro-Medina. | ||
42:29 | Shot by Transylvania Dylan Barnes, High. | ||
43:43 | Goal!GOAL by Anderson (Ind.) Brendan Hall, Assist by Art Hinton IV and Sam Rowlison * ( 1 - 2 ) |
||
44:12 | Shot by Transylvania Tyler Dobbs, High. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Anderson (Ind.): #1 Danny Moro-Medina, #5 Caleb Gonser, #8 Drew Vaughn, #10 Sam Rowlison, #14 Dalton Grubbs, #15 Jordan Bossman, #16 Jaxon Gillig, #20 Regan Frost, #22 Caleb Opoku, #23 Brendan Hall, #28 Stephen Fite. | ||
45:00 | For Transylvania: #0 Trent Fry, #3 Tyler Dobbs, #4 Spencer Waldrop, #6 Eric Hicks, #9 Max Nusbacher, #10 Jeremy Mason, #17 Henry Roetker, #19 Jak Birdsong, #23 Alec Coomes, #24 Luke Birdsong, #33 Mitchell Crispin. | ||
47:18 | Shot by Transylvania Alec Coomes, High. | ||
Foul on Transylvania. | |||
50:30 | Corner kick by Transylvania Luke Birdsong [50:30]. | ||
50:56 | Shot by Transylvania Jeremy Mason, Save (by goalie) Danny Moro-Medina. | ||
51:30 | Corner kick by Transylvania Luke Birdsong [51:30]. | ||
55:11 | Corner kick by Anderson (Ind.) Sam Rowlison [55:11]. | ||
Foul on Transylvania. | |||
58:07 | Shot by Transylvania Luke Birdsong, Save (by goalie) Danny Moro-Medina. | ||
58:07 | Yellow card on Transylvania Luke Birdsong. | ||
58:07 | Substitution!Transylvania substitution: Dylan Barnes for Luke Birdsong. | ||
Foul on Anderson (Ind.). | |||
60:16 | Header Shot by Anderson (Ind.) Stephen Fite, Save (by goalie) Trent Fry. | ||
61:16 | Substitution!Anderson (Ind.) substitution: Art Hinton IV for Stephen Fite. | ||
61:16 | Substitution!Transylvania substitution: Leo Bill for Max Nusbacher. | ||
61:56 | Substitution!Anderson (Ind.) substitution: Josh Martinez for Sam Rowlison. | ||
61:56 | Substitution!Anderson (Ind.) substitution: Usman Kamara for Regan Frost. | ||
66:32 | Substitution!Transylvania substitution: Nathan White for Mitchell Crispin. | ||
66:32 | Substitution!Transylvania substitution: Max Nusbacher for Jeremy Mason. | ||
66:52 | Shot by Anderson (Ind.) Caleb Gonser, High. | ||
Foul on Anderson (Ind.). | |||
69:24 | Corner kick by Anderson (Ind.) Josh Martinez [69:24]. | ||
71:26 | Substitution!Anderson (Ind.) substitution: Sam Rowlison for Caleb Opoku. | ||
71:26 | Substitution!Anderson (Ind.) substitution: Regan Frost for Brendan Hall. | ||
72:07 | Shot by Transylvania Nathan White, Save (by goalie) Danny Moro-Medina. | ||
74:44 | Shot by Transylvania Alec Coomes, Wide Right. | ||
75:01 | Corner kick by Transylvania Leo Bill [75:01]. | ||
75:36 | Substitution!Transylvania substitution: Mitchell Crispin for Nathan White. | ||
76:43 | Shot by Anderson (Ind.) Usman Kamara, Save (by goalie) Trent Fry. | ||
77:17 | Yellow card on Anderson (Ind.) Josh Martinez. | ||
78:33 | Goal!GOAL by Transylvania Alec Coomes, Assist by Jak Birdsong and Max Nusbacher * ( 1 - 3 ) |
||
78:33 | Substitution!Anderson (Ind.) substitution: Brendan Hall for Caleb Gonser. | ||
78:33 | Substitution!Anderson (Ind.) substitution: Stephen Fite for Josh Martinez. | ||
78:33 | Yellow card on Transylvania Alec Coomes. | ||
Foul on Anderson (Ind.). | |||
Foul on Anderson (Ind.). | |||
80:57 | Yellow card on Transylvania Max Nusbacher. | ||
Foul on Anderson (Ind.). | |||
82:27 | Substitution!Transylvania substitution: Parker Touma for Spencer Waldrop. | ||
Foul on Transylvania. | |||
83:48 | Shot by Anderson (Ind.) Drew Vaughn, High. | ||
84:39 | Corner kick by Anderson (Ind.) Drew Vaughn [84:39]. | ||
88:12 | Header Shot by Anderson (Ind.) Regan Frost, Wide Left. | ||
Foul on Anderson (Ind.). | |||
89:18 | Yellow card on Transylvania Dylan Barnes. | ||
89:29 | Shot by Anderson (Ind.) Drew Vaughn, Save (by goalie) Trent Fry. | ||
-- End of 2nd Period -- | |||
back to top |