2025 Anderson Softball Roster
| No. | Name | Position | B/T | Year | Hometown | High School |
|---|---|---|---|---|---|---|
| 0 | Position: OF | B/T: L/R | Year: Jr. | Hometown: Caldwell, Texas | High School: Caldwell | |
| 1 | Position: OF | B/T: L/R | Year: Jr. | Hometown: Greenville, Ohio | High School: Greenville | |
| 2 | Position: OF | B/T: R/R | Year: Fr. | Hometown: Seymour, Ind. | High School: Trinity Lutheran | |
| 3 | Position: IF | B/T: R/R | Year: Jr. | Hometown: Greenville, Ohio | High School: Greenville | |
| 4 | Position: P/UTIL | B/T: S/R | Year: Jr. | Hometown: Morristown, Ind. | High School: Morristown | |
| 5 | Position: RHP/OF | B/T: L/R | Year: So. | Hometown: West Lafayette, Ind. | High School: Faith Christian School | |
| 7 | Position: IF | B/T: R/R | Year: So. | Hometown: Rochester, Ind. | High School: Rochester | |
| 10 | Position: IF | B/T: R/R | Year: So. | Hometown: Logansport, Ind. | High School: Pioneer | |
| 12 | Position: OF/IF | B/T: R/R | Year: Fr. | Hometown: Muncie, Ind. | High School: Cowan | |
| 15 | Position: IF | B/T: R/R | Year: Sr. | Hometown: Mahomet, Ill. | High School: Mahomet-Seymour | |
| 17 | Position: C/OF | B/T: L/R | Year: So. | Hometown: Muncie, Ind. | High School: Cowan | |
| 19 | Position: P/IF | B/T: R/R | Year: Fr. | Hometown: Battle Ground, Ind. | High School: Faith Christian | |
| 21 | Position: OF | B/T: R/R | Year: Fr. | Hometown: Demotte, Ind. | High School: Kankakee Valley | |
| 22 | Position: OF | B/T: R/R | Year: Jr. | Hometown: Indianapolis, Ind. | High School: Christel House | |
| 27 | Position: IF | B/T: R/R | Year: Fr. | Hometown: Hillsdale, Mich. | High School: Reading | |
| 29 | Position: IF | B/T: R/R | Year: Fr. | Hometown: Martinsville, Ind. | High School: Martinsville | |
| 30 | Position: IF | B/T: R/R | Year: So. | Hometown: Windfall, Ind. | High School: Tri Central | |
| 33 | Position: RHP/IF | B/T: R/R | Year: So. | Hometown: West Lafayette, Ind. | High School: Benton Central | |
| 34 | Position: OF | B/T: R/R | Year: Jr. | Hometown: Lafayette, Ind. | High School: Faith Christian School | |
| 36 | Position: RHP/IF | B/T: R/R | Year: Sr. | Hometown: Indianapolis, Ind. | High School: Southport |




























































































































